Alabama | $228,283 |
Alaska | $377,992 |
Arizona | $443,609 |
Arkansas | $209,299 |
California | $806,674 |
Colorado | $563,964 |
Connecticut | $436,268 |
Delaware | $390,830 |
District of Columbia | $724,949 |
Florida | $418,097 |
Georgia | $335,925 |
Hawaii | $986,887 |
Idaho | $461,661 |
Illinois | $274,301 |
Indiana | $245,505 |
Iowa | $226,811 |
Kansas | $232,507 |
Kentucky | $210,862 |
Louisiana | $204,977 |
Maine | $405,684 |
Maryland | $433,466 |
Massachusetts | $653,648 |
Michigan | $249,917 |
Minnesota | $346,713 |
Mississippi | $181,695 |
Missouri | $252,431 |
Montana | $473,023 |
Nebraska | $265,433 |
Nevada | $457,395 |
New Hampshire | $505,012 |
New Jersey | $550,459 |
New Mexico | $306,434 |
New York | $452,823 |
North Carolina | $336,379 |
North Dakota | $268,647 |
Ohio | $235,560 |
Oklahoma | $210,097 |
Oregon | $511,513 |
Pennsylvania | $271,911 |
Rhode Island | $478,722 |
South Carolina | $301,813 |
South Dakota | $308,851 |
Tennessee | $323,646 |
Texas | $309,897 |
Utah | $532,928 |
Vermont | $404,238 |
Virginia | $400,435 |
Washington | $614,411 |
West Virginia | $168,166 |
Wisconsin | $313,952 |
Wyoming | $348,066 |
In 2024, U.S. house values are expected to continue rising, though at a slower pace than in previous years. Nationally, home prices are projected to increase by about 3.7% year-over-year by March 2025. This rise is largely driven by the ongoing imbalance between high demand and low housing supply, despite high mortgage rates that have somewhat cooled market activity.
Regions like the Northeastern U.S. are seeing the highest price gains due to strong demand in suburban areas and limited inventory. Conversely, areas that experienced significant price growth during the pandemic, like Idaho and Utah, are now seeing slower appreciation.
Experts have mixed views on whether home prices will rise or fall in 2024. Some predict moderate price increases due to persistent demand, while others anticipate slight declines due to affordability issues and economic uncertainty. However, a significant market crash seems unlikely due to the ongoing supply shortage.
Mortgage rates are expected to remain relatively high, averaging between 5% and 7%, which will continue to challenge affordability for many buyers
Alabama:
Alaska:
Arizona:
Arkansas:
California:
Colorado:
Connecticut:
Delaware:
District of Columbia:
Florida:
Georgia:
Hawaii:
Idaho:
Illinois:
Indiana:
Iowa:
Kansas:
Kentucky:
Louisiana:
Maine:
Maryland:
Massachusetts:
Michigan:
You must be logged in to post a comment.