The U.S. housing market continues to evolve in 2024, reflecting steady growth in home prices despite economic challenges. In this post, we explore the state-by-state comparison of house values for 2023 and 2024, highlighting regional trends and key insights.
| State | 2023 Value (USD) | 2024 Value (USD) | % Change |
|---|---|---|---|
| Alabama | 221,000 | 228,283 | +3.3% |
| Alaska | 365,000 | 377,992 | +3.5% |
| Arizona | 430,500 | 443,609 | +3.0% |
| Arkansas | 202,000 | 209,299 | +3.6% |
| California | 778,000 | 806,674 | +3.7% |
| Colorado | 545,000 | 563,964 | +3.5% |
| Connecticut | 422,000 | 436,268 | +3.4% |
| Delaware | 377,000 | 390,830 | +3.7% |
| District of Columbia | 700,000 | 724,949 | +3.6% |
| Florida | 403,000 | 418,097 | +3.7% |
| Georgia | 324,000 | 335,925 | +3.7% |
| Hawaii | 950,000 | 986,887 | +3.9% |
| Idaho | 448,000 | 461,661 | +3.0% |
| Illinois | 265,000 | 274,301 | +3.5% |
| Indiana | 237,000 | 245,505 | +3.6% |
| Iowa | 219,000 | 226,811 | +3.6% |
| Kansas | 224,000 | 232,507 | +3.8% |
| Kentucky | 203,000 | 210,862 | +3.9% |
| Louisiana | 197,500 | 204,977 | +3.8% |
| Maine | 391,000 | 405,684 | +3.8% |
| Texas | 298,000 | 309,897 | +4.0% |
| Utah | 513,000 | 532,928 | +3.9% |
In 2024, house prices are growing steadily, with regional variations driving the trends. While affordability challenges remain, opportunities exist in the Midwest and South for buyers seeking affordable homes.
You must be logged in to post a comment.